Kingdom of Caid: Difference between revisions
From Cunnan
Jump to navigationJump to search
(added current King and Queen) |
No edit summary |
||
(8 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{SCA Kingdom box|name = Kingdom of Caid|color = blue|metal = white|device = [[Image:Caidarms.png]] | caption = Azure, a crown within a laurel wreath Or, between three |
{{SCA Kingdom box|name = Kingdom of Caid|color = blue|metal = white|device = [[Image:Caidarms.png]] | caption = [[Azure]], a [[crown]] within a [[laurel wreath]] [[Or]], between three [[crescent]]s within a [[bordure]] [[embattled]] [[argent]]. | founded = A.S. XIII | king = (none) | queen = (none) | area = Southern California, the greater Las Vegas area, and Hawaii. | parent = [[Kingdom of the West]]}} |
||
'''Caid''' is the sixth [[SCA]] [[Kingdom]], encompassing the [[mundane]] areas of Southern California, the greater Las Vegas area, and Hawaii. |
'''Caid''' is the sixth [[SCA]] [[Kingdom]], encompassing the [[mundane]] areas of Southern California, the greater Las Vegas area, and Hawaii. |
||
Line 6: | Line 6: | ||
The name Caid comes from the initials of the original subgroups from which it was formed:<BR> |
The name Caid comes from the initials of the original subgroups from which it was formed:<BR> |
||
* Barony of [[Calafia|'''C'''alafia]] |
|||
Barony of [[Calafia|'''C'''alafia]], Barony of the [[Barony of the Angels|'''A'''ngels]], Barony of the [[Barony of the Isles|'''I'''sles]], Barony of [[Dreiburgen|'''D'''reiburgen]]. |
|||
* Barony of the [[Barony of the Angels|'''A'''ngels]] |
|||
* Barony of the [[Barony of the Isles|'''I'''sles]] |
|||
* Barony of [[Dreiburgen|'''D'''reiburgen]] |
|||
== Events == |
== Events == |
||
Line 457: | Line 460: | ||
|1992/06/06 |
|1992/06/06 |
||
|Timothy of Arrondale |
|Timothy of Arrondale |
||
| |
|Trista Ræfenloch |
||
|[[image:Timothytristana.jpg|150px|Timothy and Tristana of Caid]] |
|[[image:Timothytristana.jpg|150px|Timothy and Tristana of Caid]] |
||
|- |
|- |
||
Line 620: | Line 623: | ||
|[[image:Edward_mora.jpg|150px|Edward and Mora]] |
|[[image:Edward_mora.jpg|150px|Edward and Mora]] |
||
|- |
|- |
||
| |
|2008/11/8 |
||
|[[Sven Orfhendur]] |
|[[Sven Orfhendur]] |
||
|[[Kolfinna kottr]] |
|[[Kolfinna kottr]] |
||
|[[image:Svenkolfinna.jpg|150px|Sven and Kolfinna]] |
|[[image:Svenkolfinna.jpg|150px|Sven and Kolfinna]] |
||
|- |
|||
|2009/6/6 |
|||
|Edward Senestre |
|||
|Mora de Buchanan |
|||
|[[image:Edward_mora.jpg|150px|Edward and Mora]] |
|||
|- |
|||
|2009/11/7 |
|||
|Patrick O'Malley of Ulidia |
|||
|Kara the Twin of Kelton |
|||
|[[image:Patrick_and_Kara.jpg|150px|Patrick and Kara]] |
|||
|} |
|} |
||
Line 630: | Line 643: | ||
*Natalya Gregorovna of Shadowhyrst has changed her name to Natalya de Foix. |
*Natalya Gregorovna of Shadowhyrst has changed her name to Natalya de Foix. |
||
*Adriana d'Orsay des Hippocampes has changed her name to Adriana von Vogelsang. |
*Adriana d'Orsay des Hippocampes has changed her name to Adriana von Vogelsang. |
||
* |
*Trista Ræfenloch has changed her name to Tristana de Winter. |
||
*Arianna of Chelsea has changed her name to Arianna ny Shane. |
*Arianna of Chelsea has changed her name to Arianna ny Shane. |
||
*Albra Katerine Marie Isabelle Bautiste prefers the shorten form of Albra Katerine. |
*Albra Katerine Marie Isabelle Bautiste prefers the shorten form of Albra Katerine. |
||
Line 644: | Line 657: | ||
*[http://www.sca-caid.org/royals/archives.html Official Royals Archive of Caid] |
*[http://www.sca-caid.org/royals/archives.html Official Royals Archive of Caid] |
||
*[http://www.sca-caid.org/library/history/ Caidan History Project] |
*[http://www.sca-caid.org/library/history/ Caidan History Project] |
||
*[http://wiki.caid-commons.org/index.php/Main_Page Compendium Caidus (Caid Wiki)] |
|||
{{SCA Kingdom}} |
{{SCA Kingdom}} |
Latest revision as of 04:37, 3 February 2018
Kingdom of Caid | ||||||||
---|---|---|---|---|---|---|---|---|
Azure, a crown within a laurel wreath Or, between three crescents within a bordure embattled argent. | ||||||||
Information | ||||||||
| ||||||||
Modern location | ||||||||
|
Caid is the sixth SCA Kingdom, encompassing the mundane areas of Southern California, the greater Las Vegas area, and Hawaii.
Caid became a principality in June, A.S. IX (1974), and a kingdom in June, A.S. XIII (1978).
The name Caid comes from the initials of the original subgroups from which it was formed:
- Barony of Calafia
- Barony of the Angels
- Barony of the Isles
- Barony of Dreiburgen
Events
- Great Western War is held in early October.
Groups in Caid
- Shire of Al-Sahid Barstow / Victorville, California
- Barony of Altavia San Fernando Valley area, California
- Barony of the Angels San Gabriel Valley and central Los Angeles, California
- Canton of the Canyons West Covina area, California
- College of Boethius Claremont Colleges, California
- Barony of Calafia San Diego and Imperial Counties, California
- Canton of Poll na Gainmhe Imperial Valley, California
- Canton of Summergate Escondido, California
- Canton of Tanwayour South Bay area of San Diego, California
- Shire of Carreg Wen Lompoc and Vandenburg Air Force Base, California
- Shire of Darach Ventura County, California
- Barony of Dreiburgen Riverside and San Bernardino Counties, California
- Canton of Gallavally Hemet/San Jacinto Valley/Idyllwild, California
- Canton of Mons Draconis greater Riverside area, California
- Canton of Steinsee Yucca Valley / Twenty-Nine Palms, California
- Pagus Sancti Geronomi central Riverside, California
- Barony of Dun Or Lancaster / Palmdale area, California
- College of Fenwood Knoll University of California, Irvine
- Barony of Gyldenholt Orange County, California
- Shire of Heatherwyne Pomona, Ontario and Claremont, California
- Shire of the Isles Santa Barbara County, California
- Barony of Lyondemere coastal Los Angeles County, California
- Noe College California State University, Long Beach
- Barony of Naevehjem Inyo and northeast Kern Counties, California
- Barony of Nordwache Fresno, Madera, Kings and Tulare Counties, California
- College of Saint Artemas University of California, San Diego
- College of San Ambrogio University of California, Los Angeles, California
- College of San Isidore San Diego State University, California
- Barony of Starkhafn Clark County (including Las Vegas), Nevada
- L'Universite de la Tour d'Yvoire California State University, Bakersfield, California
- College of the Voyagers California Institute of Technology (CalTech)
- Barony of Western Seas Hawai'i
- Canton of Bard's Keep Western O'ahu, Hawai'i
- Canton of CastleNorth Northeastern O'ahu, Hawai'i
- Canton of Torvald Southeastern O'ahu (including Honolulu), Hawai'i
- Canton of the Valley Azure Maui, Hawai'i
- Shire of Wintermist western Kern County, California
Kingdom Devices
Person or group | Image |
---|---|
King | |
Queen | |
Populace badge | |
Populace badge |
Awards, Honors and Orders
Patent-level Orders
The Crown shall award companionship in the Patent-level orders (“the Peerage��?) to those it deems deserving, according to the traditions and customs of the individual Orders:
Name | Description | Token |
---|---|---|
Chivalry | Those who have excelled in armored combat | White belt and Unadorned chain or White Baldric |
Laurel | Those who have excelled in the arts or sciences | Laurel Wreath |
Pelican | Those who have excelled in service | Pelican in her piety, cap of maintainence |
Rose | Those who have served as Consort of Caid for a full reign | A wreath of roses |
Royal Peerage | Those who have served as Crown of Caid for a full reign (County) or two full reigns (Duchy) | County or Duchy Coronet |
Grant-level Orders
Name | Description | Token |
---|---|---|
Grant of Arms | Those who have been of diverse exceptional service to the Realm | -- |
Chiron | For outstanding ability in SCA-style archery | Azure, a saggitary salient regardant and drawing his bow to sinister a bordure embattled argent |
Crescent | For outstanding service to the Kingdom | Azure, three crescents conjoined, horns outward, within a bordure embattled argent |
Gauntlet | For outstanding ability in SCA-sanctioned armored combat | Azure, a dexter gauntlet sustaining by the blade a sword fesswise, a bordure embatted argent |
Lux Caidis | For outstanding skill in the arts or sciences | Azure, a sunburst within a bordure embattled argent |
White Scarf | For outstanding ability in SCA-style rapier combat in accordance with the Treaty of the White Scarf | A white scarf, fastened at the left shoulder or tied above the left elbow |
Armigerous Orders
Name | Description | Token |
---|---|---|
Award of Arms | Those who have been of diverse great service to the Realm | -- |
Court Barony | Those subjects who exemplify noble demeanor and whose contributions have enriched the Realm in unique ways | Baronial Coronet |
Argent Arrow | For superior skill and appearance in target archery | Azure, an arrow between in fess two crescents argent |
Crescent Sword | For superior skill and appearance in armored combat | Azure, a crescent surmounted by a sword all within a bordure embattled argent |
Dolphin | For superior service to the Kingdom | Azure, a dolphin embowed uriant to sinister argent |
Duelist | For superior skill and appearance in SCA-style rapier combat | Per pale azure and argent, two rapiers and a bordure embattled |
Harp Argent | For superior skill in the arts or sciences | Azure, a harp within a bordure embattled argent |
Non-armigerous Awards
Name | Description | Token |
---|---|---|
Acorn | Those minors who have demonstrated considerable contributions to the Kingdom | Wooden or natural acorn on a cord |
Augmentation of Arms | Those who have given years of consistent service and dedication to the Kingdom of Caid | Entitles the recipient to register a modification to their arms as a sign of recognition |
Corde de Guerre | For acts of extreme valor upon the war battlefield | Blue and white forragere, worn over the arm at the shoulder |
Crossed Swords | For fighting units that have demonstrated exceptional skill at arms | Per fess argent and azure, two swords in saltire counterchanged |
Legion of Courtesy | Bestowed by the Queen to those found deserving | A rose Or barbed and seeded vert |
L'Honneur de la Chanson | For excellence in musical arts | The token is a goblet or cup. Azure, a goblet argent, charged on the bowl with a crescent azure, within a bordure embattled argent. |
Royal Recognition of Excellence | For individuals or groups for unique reasons, ranging from running a spectacular event to real-life heroism | -- |
Signum Reginae | Bestowed by the Queen on those found to have been of special support during the reign | Brooch in the form of a silver crescent |
Sigillum Regis | Bestowed by King on those found to have been of special support during the reign | Brooch in the form of the Cross of Caid |
Signum Regni | Bestowed by the King and Queen on those found to have been of special support during the reign | Brooch in the form of a silver crescent, Cross of Caid or other style |
Vanguard of Honor | Outstanding honorable and chivalric actions upon the tournament field | Armband of woven black and orange ribbon |
Honors
Name | Description | Token |
---|---|---|
Arts and Sciences Pentathlon Champion | The winner of the Arts and Sciences Pentathlon, which is usually held every other year | -- |
King's Champion | Typically given to the non-victorious finalist in Crown Tournament, or to someone who fought exceptionally well in the tournament | The champion receives a sword and tabard to wear for the duration of the reign. Specific tournament forms include Armored Combat, Rapier, Archery, Cross Bow, Equestrian, and Youth Combat (of varying age brackets). |
Personal Heraldic Title | Their sustained devotion and extraordinary contributions to the arts of Heraldry and Armory | Style themselves with a Personal Heraldic Title |
Queen's Champion | Typically given to the winner of the Queen's Champion Tournament in a specific form | The victor is given regalia of the office to wear for the duration of the reign |
Right Noble | Those Guilds or study groups to have provided great service or contributed to the benefit of the Kingdom | Style themselves "Right Noble" |
Closed Orders and Honors
Name | Description | Token |
---|---|---|
Landmark | Locations that found to have special significance to the Kingdom | -- |
New Battered Helm | Was presented by the previous holder for the best death at the Queen's Champion Tournament | Battered Helm (which the recipient must do damage to before passing on) |
Caidan Royalty
Princes and Princesses of Caid
Kings and Queens of Caid
Coronation Date | King | Queen | Photo |
---|---|---|---|
1978/06/03 | Armand de Sevigny | Diana de Savigny | |
1978/11/18 | Martin the Temperate | Neptha of Thebes | |
1979/06/02 | Gregory of York | Arianyn du Penryn | |
1979/11/18 | Balin of Tor | Amsha al Sirhan | |
1980/05/31 | Martin the Temperate | Neptha of Thebes | |
1980/11/22 | Armand de Sevigny | Diana de Savigny | |
1981/05/30 | Adrian Buchanon | Acelyn Schirleah the Chaste | |
1981/11/21 | Gregory of York | Arianyn du Penryn | |
1982/05/29 | Jason Griffiths of Shadowhyrst | Natalya Gregorovna of Shadowhyrst | |
1982/11/20 | Adrian Buchanon | Ealasaid nic Chlurain | |
1983/05/28 | Jason Griffiths of Shadowhyrst | Natalya Gregorovna of Shadowhyrst | |
1983/11/26 | Kipp Silverlock | Berengaria of Hythe | |
1984/06/02 | Guy de Coldrake | Troy of Nodham Whyre | |
1984/11/17 | Adrian Buchanon | Leonora Morgana | |
1985/06/01 | Jason Griffiths of Shadowhyrst | Isabel Antonia de Aranjuez | |
1985/11/16 | Glyn ap Rhodri | Tressa Helana Beaumaris | |
1986/05/31 | Edward Ian Anderson | Ilaria Veltri degli Ansari | |
1986/11/22 | Avery of Kempsford | Larissa Alwynn Clarewoode | |
1987/05/30 | Barak Elandris Hanno von Halstern | Cassaundra Igraine of Gwynedd | |
1987/11/21 | Dietrich von Vogelsang | Déshivé Luciana d'Avignon | |
1988/06/04 | Brion Thornbird ap Rhys | Alysandra the Whyte Moor | |
1988/11/19 | Guy of Castle Kirk | Darla of Castle Kirk | |
1989/06/03 | Dietrich von Vogelsang | Déshivé Luciana d'Avignon | |
1989/11/18 | Guy of Castle Kirk | Darla of Castle Kirk | |
1990/06/02 | Patrick Levi Darkwrath | Lyn of Whitewolfe | |
1990/11/17 | Ivan the Illustrated | Fiona Julienne nic Lowry | |
1991/06/01 | Patrick Levi Darkwrath | Adriana d'Orsay des Hippocampes | |
1991/11/16 | Ivan the Illustrated | Black Aislynn Straithbaern | |
1992/06/06 | Timothy of Arrondale | Trista Ræfenloch | |
1992/11/07 | Avery of Kempsford | Arielle la Floer | |
1993/06/05 | John ap Gwyndaf of Holdingford | Ceinwen ferch Rhys ap Gawain | |
1993/11/20 | Cristian del Leon Rampante | Crystal Corazón del León Borbón | |
1994/06/04 | Gar of Loch Carron | Ristil ingen Cathail | |
1994/11/19 | Ivan the Illustrated | Black Aislynn Straithbaern | |
1995/06/03 | Direk Ivanovich | Arianna of Chelsea | |
1995/11/04 | John ap Gwyndaf of Holdingford | Ceinwen ferch Rhys ap Gawain | |
1996/05/18 | Edric Aaron Hartwood | Albra Katerine Marie Isabelle Bautiste | |
1996/11/02 | Direk Ivanovich | Arianna ny Shane | |
1997/06/07 | Joseph of Silveroak | Caroline Marie de Fontenailles | |
1997/11/01 | Rørik Swerðmaðr | Karina al Quihira | |
1998/06/06 | Ivan the Illustrated | Trifona Anastasiia Dodovicha | |
1998/11/21 | 'Abd al-Hakim ibn 'Abd al-Rahman Shaddad al-Tomuki | Luciana Maria Novella Di Carlo | |
1999/06/12 | Francesc Miguel Joaquim Inacio | Seanach an tSeanachaidhe | |
1999/11/20 | Edric Aaron Hartwood | Battista de Lagos | |
2000/06/03 | Guillaume de Belgique | Felinah Tifarah Arnvella Memo Hazara Khan-ad-Din | |
2000/11/18 | Ivan the Illustrated | Ciar Lasse MacGregor | |
2001/06/02 | Alaric Sartiano von Drachenklaue | Kissa Irminwhit | |
2001/11/17 | Edric Aaron Hartwood | Catalina OroSol | |
2002/06/08 | Guillaume de Belgique | Felinah Tifarah Arnvella Memo Hazara Khan-ad-Din | |
2002/11/16 | Gerhart von Cynnabar | Una Orcadiana | |
2003/05/31 | Alaric Sartiano | Carynsa Leeland of Roseberry | |
2003/11/15 | Direk Ivanovich | Levana Nicholette de Lyon | |
2004/06/05 | Brand of Lancaster | Nuala nic Ailin | |
2004/11/13 | Direk Ivanonvich | Chamayn of Castile | |
2005/06/04 | Dietrich von Vogelsang | Adriana von Vogelsang | |
2005/11/12 | Dirk Ivanovich | Chamayn of Castile | |
2006/06/03 | Sven Orfhendur | Kolfinna kottr | |
2006/11/1 | Edric Aaron Hartwood | Faizeh al-Zarqa | |
2007/6/2 | Drogo Fitz William | Ithuna Breithrazi | |
2007/11/10 | Edric Aaron Hartwood | Faizeh al-Zarqa | |
2008/6/2 | Edward Senestre | Mora de Buchanan | |
2008/11/8 | Sven Orfhendur | Kolfinna kottr | |
2009/6/6 | Edward Senestre | Mora de Buchanan | |
2009/11/7 | Patrick O'Malley of Ulidia | Kara the Twin of Kelton |
Notes
- Acelyn Shirleah the Chaste has changed her name to Ascelyn Shirleah. Either spelling may be used on scrolls.
- Natalya Gregorovna of Shadowhyrst has changed her name to Natalya de Foix.
- Adriana d'Orsay des Hippocampes has changed her name to Adriana von Vogelsang.
- Trista Ræfenloch has changed her name to Tristana de Winter.
- Arianna of Chelsea has changed her name to Arianna ny Shane.
- Albra Katerine Marie Isabelle Bautiste prefers the shorten form of Albra Katerine.
- Following Russian naming practices Trifona Anastasiia Dodovicha prefers the shorten form of Anastasiia.
- The shortened form of 'Abd al-Hakim ibn 'Abd al-Rahman Shaddad al-Tomuki is al-Tomuki.
- Ciar Lasse MacGregor prefers the shorten form of Ciar Lasse.
- Direk Ivanovich has changed his name to Dirk Ivanovich.
See Also
- Official Caid homepage
- Official Coronation Dates of Caid
- Official Royals Archive of Caid
- Caidan History Project
- Compendium Caidus (Caid Wiki)
SCA Kingdoms |
West | East | Middle | Atenveldt | Meridies | Caid | Ansteorra | Atlantia | An Tir | Calontir | Trimaris | Outlands | Drachenwald | Artemisia | Æthelmearc | Ealdormere | Lochac | Northshield | Gleann Abhann | Avacal |