Difference between revisions of "User:Gui"
(Get with the times) |
|||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
− | == | + | == Kinggiyadai Ba'atur == |
− | ([http://www.sca.org.au/canon/person.php?id=1081 Sir Gui | + | ([http://www.sca.org.au/canon/person.php?id=1081 Canon Lore record])<br /> |
+ | Arms: [http://lochac.sca.org/LRoA/index.php?page=individual&id=1329 Azure, three billets one and two paly argent and sable each anciently crowned Or.]<br><br> | ||
+ | |||
+ | Also known as | ||
+ | [http://www.sca.org.au/canon/person.php?id=1081 Sir Gui Graf von Oberhausen]<br /> | ||
Arms: [http://lochac.sca.org/LRoA/individual.php?id=308 Per saltire azure and gules, a Vol within an orle of chain Or]<br /><br> | Arms: [http://lochac.sca.org/LRoA/individual.php?id=308 Per saltire azure and gules, a Vol within an orle of chain Or]<br /><br> | ||
− | + | ||
− | |||
Also known as Epikrates Attikos<br> | Also known as Epikrates Attikos<br> | ||
Line 26: | Line 29: | ||
=== Relationships === | === Relationships === | ||
− | *Husband and Consort to [[AElfled aet Otreburne| | + | *Husband and Consort to [[Altani Khaligu|Altani Khaligu Behki]], née [[AElfled aet Otreburne|Countess Ælfled æt Otreburne]] |
− | *Father to [[ | + | *Father to [[Tungge Usun]]/[[Jakob von Otterberg]] and [[Nergüi]] |
*Squire to [[Alfar of Attica|Duke Alfar of Attica, KSCA OP]] | *Squire to [[Alfar of Attica|Duke Alfar of Attica, KSCA OP]] | ||
*Squire brother to | *Squire brother to | ||
Line 33: | Line 36: | ||
**[[Berenger of Nancy|Count Berenger of Nancy, KSCA OP]] | **[[Berenger of Nancy|Count Berenger of Nancy, KSCA OP]] | ||
**[[Jock Mactavish|Sir Jock Mactavish]] | **[[Jock Mactavish|Sir Jock Mactavish]] | ||
+ | **[[Ariston Hegelokou|Sir Ariston Hegelokou]] | ||
*Knight to | *Knight to | ||
**[[Miles de Colwell|Baron Miles de Colwell]] | **[[Miles de Colwell|Baron Miles de Colwell]] | ||
**[[Rodrigo de Burgos|Baron Rodrigo de Burgos]] | **[[Rodrigo de Burgos|Baron Rodrigo de Burgos]] | ||
**[[Yorick Rajester]] | **[[Yorick Rajester]] | ||
− | **[[Jean | + | **[[Jean-Christophe le Saussier]] |
+ | **[[Kaesó Flávius Artórius Gladius]] | ||
=== Affiliations === | === Affiliations === | ||
Line 46: | Line 51: | ||
=== Achievements === | === Achievements === | ||
+ | *26th [[King]] of [[Kingdom of Lochac|Lochac]], 10th January 2015 to 4th July 2015 | ||
*6th [[Baron|Territorial Baron]] of the [[Barony of Rowany]], 16th June 2007 to 16th July 2011 | *6th [[Baron|Territorial Baron]] of the [[Barony of Rowany]], 16th June 2007 to 16th July 2011 | ||
*Won [[Rowany Festival]] [[Fighter Auction]] tournament in 2005 and 2008 | *Won [[Rowany Festival]] [[Fighter Auction]] tournament in 2005 and 2008 | ||
Line 53: | Line 59: | ||
=== Roles and Offices === | === Roles and Offices === | ||
+ | *26th [[King]] of [[Kingdom of Lochac|Lochac]], 10th January 2015 to 4th July 2015 | ||
*6th [[Baron|Territorial Baron]] of the [[Barony of Rowany]], 16th June 2007 to 16th July 2011 | *6th [[Baron|Territorial Baron]] of the [[Barony of Rowany]], 16th June 2007 to 16th July 2011 | ||
*Headed a Royal Inquiry into Kingdom finances 2007 | *Headed a Royal Inquiry into Kingdom finances 2007 |
Revision as of 16:17, 25 August 2015
Contents
Kinggiyadai Ba'atur
(Canon Lore record)
Arms: Azure, three billets one and two paly argent and sable each anciently crowned Or.
Also known as
Sir Gui Graf von Oberhausen
Arms: Per saltire azure and gules, a Vol within an orle of chain Or
Also known as Epikrates Attikos
Interests
- Late 13th Century Mongolian Empire
- Late Mediæval and Renaissance polyphonic music
- SCA Armoured combat
I can help You with
- Construction of SCA Armoured combat wooden shields; particularly laminated curved shields, and leather edging (either tanned or rawhide)
- Construction of rattan weapons
- Construction of boffer weapons and shields
- Basic Mongolian men's costume
- Part singing (bass and tenor)
- Design of heraldic devices
- SCA Armoured combat; especially left-handed fighting
- SCA Combat archery
Groups
Gui is resident in the College of St Ursula, in the Barony of Rowany, in the Kingdom of Lochac
Relationships
- Husband and Consort to Altani Khaligu Behki, née Countess Ælfled æt Otreburne
- Father to Tungge Usun/Jakob von Otterberg and Nergüi
- Squire to Duke Alfar of Attica, KSCA OP
- Squire brother to
- Knight to
Affiliations
Achievements
- 26th King of Lochac, 10th January 2015 to 4th July 2015
- 6th Territorial Baron of the Barony of Rowany, 16th June 2007 to 16th July 2011
- Won Rowany Festival Fighter Auction tournament in 2005 and 2008
- 34th Prince of Lochac, 13th January 2001 to 14th July 2001
- 259th Knight of The West, elevated 12th January 2002 by Uther IV and Portia
- 5th Generation Knight of Greyhelm
Roles and Offices
- 26th King of Lochac, 10th January 2015 to 4th July 2015
- 6th Territorial Baron of the Barony of Rowany, 16th June 2007 to 16th July 2011
- Headed a Royal Inquiry into Kingdom finances 2007
- Seneschal of Rowany for Hrothgar and Helene's tenure as 5th Baron and Baroness 2004 - 2007
- Assistant Kingdom Seneschal (Laws) from 2003 - 2006
- Formed the Tournament Company of St James with Lord Miles de Colwell 2003 - 2007
- Clerk to the Lochac Order of Chivalry 2004 - 2007
- Created the Lochac Order of Chivalry website and mailing list 2002
- Organised the Lochac Chivalry Tournament Circuit 2002 - 2004
- 34th Prince of Lochac, 13th January 2001 to 14th July 2001
- Deputy Principality Marshal (Authorisations) 1996 (or maybe 1998)
- Steward, College War 3 in 1996