Difference between revisions of "Pippins Repertoire"
From Cunnan
Jump to navigationJump to search (Redirect to The Pippins) |
|||
Line 1: | Line 1: | ||
+ | #REDIRECT [[The Pippins]] |
||
− | {| border="1" cellspacing="0" cellpadding="5" align="center"} |
||
− | ! [[Song]] |
||
− | ! [[Composer]] |
||
− | ! Date |
||
− | ! [[Language]] |
||
− | |- |
||
− | | As I out rode this enderes night (The Coventry Shepherd's Carol) |
||
− | | |
||
− | | 16th Century |
||
− | | [[English]] |
||
− | |- |
||
− | | By a Bank |
||
− | | Thomas Ravenscroft |
||
− | | |
||
− | | English |
||
− | |- |
||
− | | Carro Della Morte |
||
− | | Antoni Alamanni |
||
− | | |
||
− | | [[Italian]] |
||
− | |- |
||
− | | Come Again! Sweet Love Doth Now Invite |
||
− | | |
||
− | | 1597 |
||
− | | English |
||
− | |- |
||
− | | Coventry Carol |
||
− | | |
||
− | | 1591 |
||
− | | English |
||
− | |- |
||
− | | Dindirin, dindirin |
||
− | | Anon |
||
− | | 1500 |
||
− | | [[French]] |
||
− | |- |
||
− | | Dixit Maria |
||
− | | Hans Leo Hassler |
||
− | | 1564-1612 |
||
− | | [[Latin]] |
||
− | |- |
||
− | | Es ist ein Schnee gefallen |
||
− | | Casper Othmayr |
||
− | | 16th Century |
||
− | | [[German]] |
||
− | |- |
||
− | | [[Gaudete]] |
||
− | | |
||
− | | 1582 |
||
− | | English |
||
− | |- |
||
− | | Green Grow'th the Holly |
||
− | | [[Henry VIII]] of [[England]] |
||
− | | 16th Century |
||
− | | [[English]] |
||
− | |- |
||
− | | I Love, Alas, I Love Thee |
||
− | | Thomas Morley |
||
− | | |
||
− | | [[English]] |
||
− | |- |
||
− | | Il Est Bel Et Bon |
||
− | | Pierre Passereau |
||
− | | 1536 |
||
− | | [[French]] |
||
− | |- |
||
− | | In Dulci Jubilo |
||
− | | |
||
− | | [[14th Century]] |
||
− | | [[German]] |
||
− | |- |
||
− | | Innsbruck, ich muss dich lassen |
||
− | | Heinrich Isaac |
||
− | | [[15th Century]] |
||
− | | [[German]] |
||
− | |- |
||
− | | La Bomba |
||
− | | Mateo de Fletcha (The Elder) |
||
− | | [[15th Century]] |
||
− | | Iberian Mix |
||
− | |- |
||
− | | Lady, the Silly Flea |
||
− | | Giles Farnaby |
||
− | | 1598 |
||
− | | [[English]] |
||
− | |- |
||
− | | Lirum Bililirum |
||
− | | Rossino Mantovano |
||
− | | 1510 |
||
− | | Latin |
||
− | |- |
||
− | | O lusty May |
||
− | | Anonymus |
||
− | | |
||
− | | [[Scottish]] (Northern [[English]]). |
||
− | |- |
||
− | | O Magnum Mysterium |
||
− | | Tomas Luis De Victoria |
||
− | | |
||
− | | Latin |
||
− | |- |
||
− | | Oy es dia de placer |
||
− | | Tomas Pascual |
||
− | | 1600 |
||
− | | American [[Spanish]] |
||
− | |- |
||
− | | Pucelete-Je languis-Domino (Motet) |
||
− | | |
||
− | | [[13th Century]] |
||
− | | French, Latin |
||
− | |- |
||
− | | Pucellotte Not-a-Motet |
||
− | | Antoine Busnois |
||
− | | |
||
− | | French, Latin |
||
− | |- |
||
− | | Shall I Go Walk |
||
− | | |
||
− | | |
||
− | | [[English]] |
||
− | |- |
||
− | | Sing With Thy Mouth |
||
− | | |
||
− | | |
||
− | | [[English]] |
||
− | |- |
||
− | | Stella Splendens |
||
− | | |
||
− | | 14th Century |
||
− | | [[Latin]] |
||
− | |- |
||
− | | [[Sumer is Icumen In]] |
||
− | | |
||
− | | |
||
− | | [[Middle English]] |
||
− | |- |
||
− | | Tant que vivray |
||
− | | Claudin de Sermisy |
||
− | | |
||
− | | French |
||
− | |- |
||
− | | There is no rose |
||
− | | Anon |
||
− | | 1420 |
||
− | | [[English]] |
||
− | |- |
||
− | | Tutte Le Vecchie Son Maleciose |
||
− | | Di Maio |
||
− | | |
||
− | | [[Spanish]] |
||
− | |- |
||
− | | Veni Veni Emmanuel |
||
− | | Anon |
||
− | | 8th Cent |
||
− | | Latin |
||
− | |- |
||
− | |} |
||
− | [[The_Pippins]] |
Latest revision as of 12:57, 21 April 2007
Redirect to: