Difference between revisions of "Byzantine Names"
From Cunnan
Jump to navigationJump to search (list, alpha) |
(list only) |
||
Line 1,094: | Line 1,094: | ||
=== Themes, Districts etc === |
=== Themes, Districts etc === |
||
+ | |||
− | Aegean (M 9) = Insulae, 10c theme, |
||
+ | ====A==== |
||
− | Aegyptos (BM 170) diocese |
||
+ | * Aegean (M 9) = Insulae, 10c theme, |
||
− | Aetos (theme, AC 431) |
||
+ | * Aegyptos (BM 170) diocese |
||
− | Africa (BM 167) diocese (BM 165) prefecture or exarchate, (BM 289) proconsularis |
||
+ | * Aetos (theme, AC 431) |
||
− | Aigaion Pelagos (BM 651) theme |
||
+ | * Africa (BM 167) diocese (BM 165) prefecture or exarchate, (BM 289) proconsularis |
||
− | Akrilevo (AC 306) district in Balkans |
||
− | + | * Aigaion Pelagos (BM 651) theme |
|
− | + | * Akrilevo (AC 306) district in Balkans |
|
− | + | * Anatolic (M 9) 10c theme in Asia, |
|
+ | * Antares (AC 431) military district in Cilicia, |
||
− | Arabia (BM 178) province |
||
+ | * Antartes (AC 431) military district in Cilicia, |
||
− | Armenia (M 9) 10c theme in Asia, sometimes divided into Armenia Prima, Secunda, Tertia |
||
− | + | * Arabia (BM 178) province |
|
+ | * Armenia (M 9) 10c theme in Asia, sometimes divided into Armenia Prima, Secunda, Tertia |
||
− | Balaneus (AC 431) military district in Cilicia, |
||
+ | * Asia (BM 57), theme |
||
− | Bithynia (AC 307) province |
||
+ | |||
− | Borze (AC 430) military district, |
||
+ | ====B==== |
||
− | Bukellarian (M 9) 10c theme in Asia, |
||
+ | * Balaneus (AC 431) military district in Cilicia, |
||
− | Bulgaria (BM 35) theme and kingdom |
||
+ | * Bithynia (AC 307) province |
||
− | Calabria (M 9) 10c theme in Italy, |
||
+ | * Borze (AC 430) military district, |
||
− | Cappadocia (M 9) 10c theme in Asia, sometimes Cappadocia Prima and Secunda. |
||
+ | * Bukellarian (M 9) 10c theme in Asia, |
||
− | Carthagena (BM 405) Spain |
||
− | + | * Bulgaria (BM 35) theme and kingdom |
|
+ | |||
− | Cephallenia (M 9) 10c theme in Europe, |
||
+ | ====C==== |
||
− | Chaldea (M 9) 10c theme in Asia, |
||
− | + | * Calabria (M 9) 10c theme in Italy, |
|
− | + | * Cappadocia (M 9) 10c theme in Asia, sometimes Cappadocia Prima and Secunda. |
|
+ | * Carthagena (BM 405) Spain |
||
− | Cibyrrhaeot (M 9) 10c theme in Asia, |
||
− | + | * Casiotis (AC 431) theme in Cilicia, |
|
− | + | * Cephallenia (M 9) 10c theme in Europe, |
|
+ | * Chaldea (M 9) 10c theme in Asia, |
||
− | Cyclades (BM 559) islands and apotheke |
||
− | + | * Charsianon (M 9) 10c theme in Asia, |
|
+ | * Cherson (M 9) 10c theme in Crimea, |
||
− | Dacia (BM 168) diocese |
||
− | + | * Cibyrrhaeot (M 9) 10c theme in Asia, |
|
+ | * Cilicia /Seleucia / Kilikia (AC 358, M 9) theme in Asia, |
||
− | East (BM 168) prefecture |
||
+ | * Colonea (M 9) 10c theme in Asia, |
||
− | Epiros (Greek Despotate) |
||
+ | * Cyclades (BM 559) islands and apotheke |
||
− | Gabala (AC 431) military district in Cilicia, |
||
+ | * Cyprus / Cipri (M 9) 10c theme, |
||
− | Galatia (BM 54) sometimes Galatia Prima and Secunda |
||
+ | |||
− | Galliae (BM 289) diocese |
||
+ | ====D==== |
||
− | Halys (BM 609) river = Kızıhrmak |
||
+ | * Dacia (BM 168) diocese |
||
− | Hellas (M 9) theme in Europe, |
||
+ | * Dyrrhachium / Dyrrhakion (M 9) 10c theme in Europe, |
||
− | Hellaspontus (BM 57) apotheke |
||
+ | |||
− | Iconium (AC 487) province, |
||
+ | ====E==== |
||
− | Illyricum (AC 379) province / prefecture, |
||
− | + | * East (BM 168) prefecture |
|
+ | * Epiros (Greek Despotate) |
||
− | Italia (BM 167) prefecture |
||
+ | |||
− | Kappadokia (BM 100) theme |
||
+ | ====G==== |
||
− | Kathismatin (AC 431) district, |
||
+ | * Gabala (AC 431) military district in Cilicia, |
||
− | Khaldia (BM 184) theme |
||
+ | * Galatia (BM 54) sometimes Galatia Prima and Secunda |
||
− | Kharsianon (BM 103) theme |
||
+ | * Galliae (BM 289) diocese |
||
− | Kibotos (AC 453/ AC 333) province and town |
||
+ | |||
− | Kibyrrhaioton (BM 58) theme |
||
+ | ====H==== |
||
− | Kilikia (BM103) see Cilicia |
||
+ | * Halys (BM 609) river = Kızıhrmak |
||
− | Koloneia (BM 184) theme |
||
+ | * Hellas (M 9) theme in Europe, |
||
− | Koele-Syria (AC 430) province, |
||
+ | * Hellaspontus (BM 57) apotheke |
||
− | Lapara (AC 431) theme, |
||
+ | |||
− | Limnii (AC 431) theme, |
||
+ | ====I==== |
||
− | Longbardia (M 9) 10c theme in Italy, |
||
+ | * Iconium (AC 487) province, |
||
− | Lybia Inferior (BM 179) district |
||
+ | * Illyricum (AC 379) province / prefecture, |
||
− | Lybia Superior (BM 180) district |
||
− | + | * Indus (BM 122) river in Dalaman |
|
+ | * Italia (BM 167) prefecture |
||
− | Lykandos (M 9) 10c theme in Asia, |
||
+ | |||
− | Macedonia / Makedonia (M 9) 10c theme in Europe, |
||
+ | ====K==== |
||
− | Marakes (AC 353) district |
||
+ | * Kappadokia (BM 100) theme |
||
− | Marakeus (AC 431) military district in Cilicia |
||
+ | * Kathismatin (AC 431) district, |
||
− | Meletene (BM 103) early theme |
||
− | + | * Khaldia (BM 184) theme |
|
+ | * Kharsianon (BM 103) theme |
||
− | Monembasia (BP 130) Pelopennesian See, |
||
− | + | * Kibotos (AC 453/ AC 333) province and town |
|
− | + | * Kibyrrhaioton (BM 58) theme |
|
+ | * Kilikia (BM103) see Cilicia |
||
− | Nicopolis (M 9) 10c theme in Europe, |
||
+ | * Koloneia (BM 184) theme |
||
− | Ohrid (or Ochrida) (PL 629, BL 46) Bulgarian bishopric |
||
+ | * Koele-Syria (AC 430) province, |
||
− | Opsikion (M 9) 10c theme in Asia, |
||
+ | |||
− | Optimaton (M 9) 10c theme in Asia, |
||
+ | ====L==== |
||
− | Oriens (180) diocese |
||
− | + | * Lapara (AC 431) theme, |
|
+ | * Limnii (AC 431) theme, |
||
− | Palaestina Prima (BM 179) district |
||
+ | * Longbardia (M 9) 10c theme in Italy, |
||
− | Palatza (AC 430) military district, |
||
+ | * Lybia Inferior (BM 179) district |
||
− | Paphlagonia (M 9) 10c theme in Asia, |
||
− | + | * Lybia Superior (BM 180) district |
|
− | + | * Lydia (BM 660) district |
|
− | + | * Lykandos (M 9) 10c theme in Asia, |
|
+ | |||
− | Philadelphia (BL 61) town & bishopric in Asia Minor, |
||
+ | ====M==== |
||
− | Philippopolis (BL 117) town & bishopric, |
||
− | + | * Macedonia / Makedonia (M 9) 10c theme in Europe, |
|
+ | * Marakes (AC 353) district |
||
− | Pontica (BM 163) diocese / theme |
||
+ | * Marakeus (AC 431) military district in Cilicia |
||
+ | * Meletene (BM 103) early theme |
||
+ | * Mesopotamia (M 9) 10c theme in Asia, |
||
+ | * Monembasia (BP 130) Pelopennesian See, |
||
+ | * Moesiae (BM 373) district and diocese |
||
+ | |||
+ | ====N==== |
||
+ | * Neokastra (BM 131) theme |
||
+ | * Nicopolis (M 9) 10c theme in Europe, |
||
+ | |||
+ | ====O==== |
||
+ | * Ohrid (or Ochrida) (PL 629, BL 46) Bulgarian bishopric |
||
+ | * Opsikion (M 9) 10c theme in Asia, |
||
+ | * Optimaton (M 9) 10c theme in Asia, |
||
+ | * Oriens (180) diocese |
||
+ | |||
+ | ====P==== |
||
+ | * Pagras (AC 430) military district, |
||
+ | * Palaestina Prima (BM 179) district |
||
+ | * Palatza (AC 430) military district, |
||
+ | * Paphlagonia (M 9) 10c theme in Asia, |
||
+ | * Pedias (BM 98) district |
||
+ | * Pelagonia (AC 404) district in Dalmatia, |
||
+ | * Pelopennesus (M 9) 10c theme in Europe, |
||
+ | * Philadelphia (BL 61) town & bishopric in Asia Minor, |
||
+ | * Philippopolis (BL 117) town & bishopric, |
||
+ | * Podandon (AC 431) theme, |
||
+ | * Pontica (BM 163) diocese / theme |
||
+ | |||
+ | ====R==== |
||
R(h)omania (BM 51) district |
R(h)omania (BM 51) district |
||
+ | |||
− | Samos (M 9) 10c theme in Asia, |
||
+ | ====S==== |
||
− | Scutari (AC 306) district near Adriatic, |
||
− | + | * Samos (M 9) 10c theme in Asia, |
|
+ | * Scutari (AC 306) district near Adriatic, |
||
− | Seleucia / Seleukeia (BM 103) theme |
||
+ | * Sebastea (M 9) 10c theme in Asia, |
||
− | Serbia (BM 524) kingdom |
||
+ | * Seleucia / Seleukeia (BM 103) theme |
||
− | Serres (BL 57) district in Macedonia, |
||
+ | * Serbia (BM 524) kingdom |
||
− | Sosthenion (AC 323) district near Constantinople |
||
+ | * Serres (BL 57) district in Macedonia, |
||
− | Sparta (BM 52) Lacademonia = Sparti |
||
− | + | * Sosthenion (AC 323) district near Constantinople |
|
+ | * Sparta (BM 52) Lacademonia = Sparti |
||
− | St Symeon, (M 9) 10c port of Antioch Strymon theme in Europe, |
||
+ | * St Elias (AC 430) military district, |
||
− | Thrace (M 9) 10c theme in Europe, |
||
− | + | * St Symeon, (M 9) 10c port of Antioch Strymon theme in Europe, |
|
+ | |||
− | Thebais Inferior and Superior (BM 179) district |
||
+ | ====T==== |
||
− | Thessalonike (BM 57) theme |
||
− | + | * Thrace (M 9) 10c theme in Europe, |
|
+ | * Thracesian (M 9) 10c theme in Asia, |
||
− | Tracheia (BM 98) district |
||
+ | * Thebais Inferior and Superior (BM 179) district |
||
− | Tres Provinciae (BM 329) Sicily, Sardina and Corsica |
||
+ | * Thessalonike (BM 57) theme |
||
− | Valania (district AC 353) |
||
− | + | * Thracia / Thrace (BM 51) theme |
|
+ | * Tracheia (BM 98) district |
||
− | Xerolophos (BL 63) hill and area in Constantinople, |
||
+ | * Tres Provinciae (BM 329) Sicily, Sardina and Corsica |
||
− | Zoume (AC 431) theme, |
||
+ | |||
+ | ====V - Z==== |
||
+ | * Valania (district AC 353) |
||
+ | * Voleron (BM 159) theme |
||
+ | * Xerolophos (BL 63) hill and area in Constantinople, |
||
+ | * Zoume (AC 431) theme, |
||
=== Geographical Features === |
=== Geographical Features === |
||
− | Aegina (PL 593) island, |
+ | * Aegina (PL 593) island, |
− | Akheloos (BM 61) river |
+ | * Akheloos (BM 61) river |
− | Athyras (BM 66) river |
+ | * Athyras (BM 66) river |
− | Azala (AC 341), hill near Nicea |
+ | * Azala (AC 341), hill near Nicea |
− | Baake (AC 307) lake near Philippopolis, |
+ | * Baake (AC 307) lake near Philippopolis, |
− | Balearic Islands (BM 399) |
+ | * Balearic Islands (BM 399) |
− | Caster (BM 62) = Kk Menderes |
+ | * Caster (BM 62) = Kk Menderes |
− | Cephalonia /Cephallenia (BL 18) Adriatic island |
+ | * Cephalonia /Cephallenia (BL 18) Adriatic island |
− | Charzanes (AC 410) river in Dalmatia, |
+ | * Charzanes (AC 410) river in Dalmatia, |
− | Corfu (AC 360) Adriatic island, |
+ | * Corfu (AC 360) Adriatic island, |
− | Cos (AC 361) island |
+ | * Cos (AC 361) island |
− | Crete /Creti (BM 51) island |
+ | * Crete /Creti (BM 51) island |
− | Cyclades (BM 660) island group |
+ | * Cyclades (BM 660) island group |
− | Cyndus (BM 63) river at Tarsus |
+ | * Cyndus (BM 63) river at Tarsus |
− | Cyprus / Cipri (BM 51) island |
+ | * Cyprus / Cipri (BM 51) island |
− | Dibolis (AC 399) river in Dalmatia, |
+ | * Dibolis (AC 399) river in Dalmatia, |
− | Dorylaeum (AC 341) plain near Nicea |
+ | * Dorylaeum (AC 341) plain near Nicea |
− | Drakon (BM 63) river = Kırk Geid |
+ | * Drakon (BM 63) river = Kırk Geid |
− | Droa (BM 65) river = Drava |
+ | * Droa (BM 65) river = Drava |
− | Drymon (AC 393) river in Dalmatia |
+ | * Drymon (AC 393) river in Dalmatia |
− | Echinadian (BM 61) islands |
+ | * Echinadian (BM 61) islands |
− | Elissos (AC 393) river in Dalmatia, |
+ | * Elissos (AC 393) river in Dalmatia, |
− | Euboea (AC 336) Greek island, |
+ | * Euboea (AC 336) Greek island, |
− | Euxine Sea (Black Sea) |
+ | * Euxine Sea (Black Sea) |
− | Forty Martyrs (BM 124) lake = Akşehir Gl |
+ | * Forty Martyrs (BM 124) lake = Akşehir Gl |
− | Halys (AC 356) river near Ancyra (see book for Turk) |
+ | * Halys (AC 356) river near Ancyra (see book for Turk) |
− | Iberon (BM 210) island |
+ | * Iberon (BM 210) island |
− | Indus (BM 122) river = Dalaman ayi (no dot) |
+ | * Indus (BM 122) river = Dalaman ayi (no dot) |
− | Kephalonia (AC 360) island? |
+ | * Kephalonia (AC 360) island? |
− | Lavros (BM 201) island |
+ | * Lavros (BM 201) island |
− | Lemnos (BM 57) island |
+ | * Lemnos (BM 57) island |
− | Lesbos (BM 588) island |
+ | * Lesbos (BM 588) island |
− | Leucas (AC 360) island? |
+ | * Leucas (AC 360) island? |
− | Lychnis (AC 393) lake in Dalmatia, |
+ | * Lychnis (AC 393) lake in Dalmatia, |
− | Meander / Maeandros / Maeander (PL 561) river = Byk Menderes |
+ | * Meander / Maeandros / Maeander (PL 561) river = Byk Menderes |
− | Melas (BM 66) river |
+ | * Melas (BM 66) river |
− | Nestos (BM 645) river |
+ | * Nestos (BM 645) river |
− | Onopniktes (BM 64) river (Parmenios?) |
+ | * Onopniktes (BM 64) river (Parmenios?) |
− | Patara (AC 361) island |
+ | * Patara (AC 361) island |
− | Peneios (BM 64) river |
+ | * Peneios (BM 64) river |
− | Petra (AC 409) mountain pass in Dalmatia, |
+ | * Petra (AC 409) mountain pass in Dalmatia, |
− | Rekhios (BM 64) river (possibly = Vardar) |
+ | * Rekhios (BM 64) river (possibly = Vardar) |
− | Rhodes / Rhodi (M 9) island in Cibyrrhaeot, |
+ | * Rhodes / Rhodi (M 9) island in Cibyrrhaeot, |
− | Rhodope (BM 645) province |
+ | * Rhodope (BM 645) province |
− | Samos (AC 361) Aegean island, |
+ | * Samos (AC 361) Aegean island, |
− | Sangaris / Sangarios (AC 307) river in Bithynia = Sakarya |
+ | * Sangaris / Sangarios (AC 307) river in Bithynia = Sakarya |
− | Siberis (BM 64) river |
+ | * Siberis (BM 64) river |
− | Simoesis (BM 62) river |
+ | * Simoesis (BM 62) river |
− | Skamandros (BM 62) river = Menderes |
+ | * Skamandros (BM 62) river = Menderes |
− | Skirtos (BM 63) river |
+ | * Skirtos (BM 63) river |
− | Skopas (BM 64) river |
+ | * Skopas (BM 64) river |
− | Strymon (BM 83) river |
+ | * Strymon (BM 83) river |
− | Taurocomas (AC 305) mountains |
+ | * Taurocomas (AC 305) mountains |
− | Tenedos (BL 78) island off Thrace, |
+ | * Tenedos (BL 78) island off Thrace, |
− | Vardar (BM 65) river = Vardarios |
+ | * Vardar (BM 65) river = Vardarios |
− | Voleron (BM 159) theme |
+ | * Voleron (BM 159) theme |
− | Zacynthos (AC 360) island? |
+ | * Zacynthos (AC 360) island? |
=== Imperial Institutions, Offices and Ranks === |
=== Imperial Institutions, Offices and Ranks === |
||
− | Ab actis (BM 181) |
+ | * Ab actis (BM 181) |
− | Adiutores (BM 181): aide, assistant, secretary |
+ | * Adiutores (BM 181): aide, assistant, secretary |
− | Agentes in rebus (BM 190) |
+ | * Agentes in rebus (BM 190) |
− | Allectores (BM 387): business negotiator (?) |
+ | * Allectores (BM 387): business negotiator (?) |
− | Anagrapheus (BM 431): commissioner appointed to codify laws |
+ | * Anagrapheus (BM 431): commissioner appointed to codify laws |
− | Anthypatos (BM 185): proconsul |
+ | * Anthypatos (BM 185): proconsul |
− | Apo eparkhōn (BM 656) |
+ | * Apo eparkhōn (BM 656) |
− | Apo hypatōn (BM 194) |
+ | * Apo hypatōn (BM 194) |
− | Apokrisiaros / apocrisiarius (BM 351): secretary |
+ | * Apokrisiaros / apocrisiarius (BM 351): secretary |
− | Apothēkarios/ apothecarious (BM 242): keeper of a storehouse |
+ | * Apothēkarios/ apothecarious (BM 242): keeper of a storehouse |
− | Apothēkē |
+ | * Apothēkē |
− | Apparitor (BM 187): public servant |
+ | * Apparitor (BM 187): public servant |
− | Argyros (BM 197) tou bestiou / tōn stephanōn (BM 276) |
+ | * Argyros (BM 197) tou bestiou / tōn stephanōn (BM 276) |
− | Arhhōn |
+ | * Arhhōn |
− | Armamentum / on (BM 331) |
+ | * Armamentum / on (BM 331) |
− | Assessor (BM 178): judge |
+ | * Assessor (BM 178): judge |
− | Aurifices (BM 389): goldworker |
+ | * Aurifices (BM 389): goldworker |
− | Balnitōr (BM 656): bath attendant |
+ | * Balnitōr (BM 656): bath attendant |
− | Blattion (BM 630): purple dye maker (?) literally |
+ | * Blattion (BM 630): purple dye maker (?) literally |
− | Bouleutēs (BM 190): |
+ | * Bouleutēs (BM 190): |
− | Caesar / kaisar (BM 164): heir to the throne |
+ | * Caesar / kaisar (BM 164): heir to the throne |
− | Cancellarius (BM 165): councillor, adviser |
+ | * Cancellarius (BM 165): councillor, adviser |
− | Castrensis |
+ | * Castrensis |
− | Chartularius (BM 181): keeper of the archives of the court |
+ | * Chartularius (BM 181): keeper of the archives of the court |
− | Chartophylax (MoL 241), archivist |
+ | * Chartophylax (MoL 241), archivist |
− | Circitor (BM 166): watchman, sentinel |
+ | * Circitor (BM 166): watchman, sentinel |
− | Clarissimus (BM 244): distinguished public figure (senator etc) |
+ | * Clarissimus (BM 244): distinguished public figure (senator etc) |
− | Collator (BM 332): one who contributes to the state |
+ | * Collator (BM 332): one who contributes to the state |
− | Comes / komēs (BM 178): literally |
+ | * Comes / komēs (BM 178): literally |
− | Comes |
+ | * Comes |
− | Comes |
+ | * Comes |
− | Comes |
+ | * Comes |
− | Comitatus (BM 388): literally |
+ | * Comitatus (BM 388): literally |
− | Comitiva / comes sacrarum largitionum (BM 187): chief officer |
+ | * Comitiva / comes sacrarum largitionum (BM 187): chief officer |
− | Conductor (BM 332): one who hires, farmer |
+ | * Conductor (BM 332): one who hires, farmer |
− | Consiliarius (BM 165): counsellor, adviser |
+ | * Consiliarius (BM 165): counsellor, adviser |
− | Consistorium (BM 190): place of assembly |
+ | * Consistorium (BM 190): place of assembly |
− | Consularis (BM 165): consul or former consul (highest ruling magistrate) |
+ | * Consularis (BM 165): consul or former consul (highest ruling magistrate) |
− | Cubicularius / koubikoularios (BM 227): chamber servant |
+ | * Cubicularius / koubikoularios (BM 227): chamber servant |
− | Cubiculum |
+ | * Cubiculum |
− | Curator thesauri (BM 411): keeper of the store or treasure |
+ | * Curator thesauri (BM 411): keeper of the store or treasure |
− | Curiosus (BM 608): spy or scout |
+ | * Curiosus (BM 608): spy or scout |
− | Cursus clabularis (BM 294) = platys dromos |
+ | * Cursus clabularis (BM 294) = platys dromos |
− | Cursus publicus (BM 294) = dēmosios dromos |
+ | * Cursus publicus (BM 294) = dēmosios dromos |
− | Cursus velox (BM 295) = oxys dromos |
+ | * Cursus velox (BM 295) = oxys dromos |
− | Dekharkhēs (BM 182) |
+ | * Dekharkhēs (BM 182) |
− | Despotēs (BM 164): despot or master |
+ | * Despotēs (BM 164): despot or master |
− | Devotus / devotissimus (BM 243): faithful or follower |
+ | * Devotus / devotissimus (BM 243): faithful or follower |
− | Dioiketēs (BM 414) |
+ | * Dioiketēs (BM 414) |
− | Domestici / domestikoi |
+ | * Domestici / domestikoi |
− | Domestikoi (BM 433) |
+ | * Domestikoi (BM 433) |
− | Domestikos |
+ | * Domestikos |
− | Domestikos |
+ | * Domestikos |
− | Domestikos - tōn skholōn (BM 104) |
+ | * Domestikos - tōn skholōn (BM 104) |
− | Domus Divina |
+ | * Domus Divina |
− | Droungarios (BM 182), Admiral |
+ | * Droungarios (BM 182), Admiral |
− | Droungarios - tōn ploϊmōn (BM 184) |
+ | * Droungarios - tōn ploϊmōn (BM 184) |
− | Ducenarius (BM 166): leader of two hundred |
+ | * Ducenarius (BM 166): leader of two hundred |
− | Dux / doux (BM 165): leader or commander |
+ | * Dux / doux (BM 165): leader or commander |
− | Dux et Augustalis (BM 170): commander and emperor |
+ | * Dux et Augustalis (BM 170): commander and emperor |
− | Eidikon / isikon / eidikos (BM 192): general |
+ | * Eidikon / isikon / eidikos (BM 192): general |
− | Episkepsis (BM 58): injuction or denunciation |
+ | * Episkepsis (BM 58): injuction or denunciation |
− | Epoptēs (BM 414): one who is admitted into the highest grade of holy mysteries |
+ | * Epoptēs (BM 414): one who is admitted into the highest grade of holy mysteries |
− | Ergodosia (BM 629) |
+ | * Ergodosia (BM 629) |
− | Eudokimotatos (BM 244) |
+ | * Eudokimotatos (BM 244) |
− | Exarkhos / exarchus (BM 407): leader, chief or commander |
+ | * Exarkhos / exarchus (BM 407): leader, chief or commander |
− | Exceptor (BM 181): scribe, literally |
+ | * Exceptor (BM 181): scribe, literally |
− | Excubitores / exkoubitores (BM 622): sentinels or watchmen |
+ | * Excubitores / exkoubitores (BM 622): sentinels or watchmen |
− | Exercitus (BM 423): army |
+ | * Exercitus (BM 423): army |
− | Exisōtēs (BM 414) |
+ | * Exisōtēs (BM 414) |
− | Fabrica / phabrix (BM 416): workshop of artisan |
+ | * Fabrica / phabrix (BM 416): workshop of artisan |
− | Genikon (BM 410): belonging to the race or tribe |
+ | * Genikon (BM 410): belonging to the race or tribe |
− | Grammaticus (AC 495), grammarian |
+ | * Grammaticus (AC 495), grammarian |
− | Gynaecium (BM 560), women |
+ | * Gynaecium (BM 560), women |
− | Hetaireia |
+ | * Hetaireia |
− | Honestus (BM 244): honoured or distinguished |
+ | * Honestus (BM 244): honoured or distinguished |
− | Hypatos (BM 185): highest |
+ | * Hypatos (BM 185): highest |
− | Hyperarithmoi (BM 186): supernumerary |
+ | * Hyperarithmoi (BM 186): supernumerary |
− | Hypeourgia |
+ | * Hypeourgia |
− | Katholikos (BM 377): supervisor of accounts |
+ | * Katholikos (BM 377): supervisor of accounts |
− | Kellarios |
+ | * Kellarios |
− | Kentarkhos (BM 182) |
+ | * Kentarkhos (BM 182) |
− | Khartoularios |
+ | * Khartoularios |
− | Khartoularios |
+ | * Khartoularios |
− | Khartoularios |
+ | * Khartoularios |
− | Khartoularios |
+ | * Khartoularios |
− | Khartoularios tou vestiariou (BM 410) |
+ | * Khartoularios tou vestiariou (BM 410) |
− | Khazaroi (BM 186): pertaining to the Khazars |
+ | * Khazaroi (BM 186): pertaining to the Khazars |
− | Khōneia (BM 225) |
+ | * Khōneia (BM 225) |
− | Khrysepsēteion (BM 259) |
+ | * Khrysepsēteion (BM 259) |
− | Khrys(o)epsētēs (BM 427) |
+ | * Khrys(o)epsētēs (BM 427) |
− | Khrysōnēs (BM 341) |
+ | * Khrysōnēs (BM 341) |
− | Khrys(i)oplysiai / oi (BM 225) |
+ | * Khrys(i)oplysiai / oi (BM 225) |
− | Khrysiurgion (BM 260) |
+ | * Khrysiurgion (BM 260) |
− | Kleisoura (BM 183): narrow pass |
+ | * Kleisoura (BM 183): narrow pass |
− | Kleisourarkhēs (BM 182) |
+ | * Kleisourarkhēs (BM 182) |
− | Koitōn |
+ | * Koitōn |
− | Koitōnitēs (BM 191) |
+ | * Koitōnitēs (BM 191) |
− | Kommerkiaros (BM 592) |
+ | * Kommerkiaros (BM 592) |
− | Komes |
+ | * Komes |
− | Kortē |
+ | * Kortē |
− | Kouratōreion (BM 104): curator |
+ | * Kouratōreion (BM 104): curator |
− | Kouropalatēs (BM 185) |
+ | * Kouropalatēs (BM 185) |
− | Kritēs |
+ | * Kritēs |
− | Lamprotatos (BM 244) |
+ | * Lamprotatos (BM 244) |
− | Largitionales (BM 387): treasury officers |
+ | * Largitionales (BM 387): treasury officers |
− | Limitanei (BM 166) |
+ | * Limitanei (BM 166) |
− | Logothetēs |
+ | * Logothetēs |
− | Logothetēs |
+ | * Logothetēs |
− | Logothetēs |
+ | * Logothetēs |
− | Logothetēs |
+ | * Logothetēs |
− | Magister militum (BM 165) = stratēgoi: master of war or general |
+ | * Magister militum (BM 165) = stratēgoi: master of war or general |
− | Magister officiorum (BM 388): master of the workplace (?) |
+ | * Magister officiorum (BM 388): master of the workplace (?) |
− | Magister (rationalis) |
+ | * Magister (rationalis) |
− | Magistros (BM 185): master |
+ | * Magistros (BM 185): master |
− | Manglavitēs (BM 191): bath slave (?) |
+ | * Manglavitēs (BM 191): bath slave (?) |
− | Mansio (BM 73): lodging place, abode |
+ | * Mansio (BM 73): lodging place, abode |
− | Megas diermēneutēs (BM 440) |
+ | * Megas diermēneutēs (BM 440) |
− | Megas domestikos (BM 159): chief domestic |
+ | * Megas domestikos (BM 159): chief domestic |
− | Megas doux (BM 181): great or over leader |
+ | * Megas doux (BM 181): great or over leader |
− | Megas logariastēs (tōn euagōn sekretōn) (BM 433) |
+ | * Megas logariastēs (tōn euagōn sekretōn) (BM 433) |
− | Megas logariastēs (tōn sekretōn) (BM 432) |
+ | * Megas logariastēs (tōn sekretōn) (BM 432) |
− | Megas logothetēs (BM 208) |
+ | * Megas logothetēs (BM 208) |
− | Megas stratopedarkhēs (BM 212) |
+ | * Megas stratopedarkhēs (BM 212) |
− | Meriarkhēs (BM 182) |
+ | * Meriarkhēs (BM 182) |
− | Mētaton (BM 311) |
+ | * Mētaton (BM 311) |
− | Metrētai (BM 318): measurer |
+ | * Metrētai (BM 318): measurer |
− | Minsouratōr (BM 305) = mensurator: measurer |
+ | * Minsouratōr (BM 305) = mensurator: measurer |
− | Moderator (BM 178): manager or director |
+ | * Moderator (BM 178): manager or director |
− | Moneta (BM 276): the mint |
+ | * Moneta (BM 276): the mint |
− | Moneta publica / fiscalis (BM 390) |
+ | * Moneta publica / fiscalis (BM 390) |
− | Monetarius (BM 326): master of the mint |
+ | * Monetarius (BM 326): master of the mint |
− | Numerarius (BM 166): keeper of accounts |
+ | * Numerarius (BM 166): keeper of accounts |
− | Osequium (BM 621) = opsikion |
+ | * Osequium (BM 621) = opsikion |
− | Officium / offikion (BM 165), office staff |
+ | * Officium / offikion (BM 165), office staff |
− | Oikeiakōn, epi tōn (BM 434) |
+ | * Oikeiakōn, epi tōn (BM 434) |
− | Opifices |
+ | * Opifices |
− | Orphanotrophos (BM 297): bringer up of orphans |
+ | * Orphanotrophos (BM 297): bringer up of orphans |
− | Palatinus /i (BM 388): person or people of the Palatine |
+ | * Palatinus /i (BM 388): person or people of the Palatine |
− | Parakoimōmemos (BM 104): guard |
+ | * Parakoimōmemos (BM 104): guard |
− | Patricius / patrikios (BM 185): patrician or noble |
+ | * Patricius / patrikios (BM 185): patrician or noble |
− | Pertinentia (BM 89) = episkepsis |
+ | * Pertinentia (BM 89) = episkepsis |
− | Pharganoi (BM 186) |
+ | * Pharganoi (BM 186) |
− | Phylax (BM 310): sentinel, watcher |
+ | * Phylax (BM 310): sentinel, watcher |
− | Praefectura /us (BM 165): pefect or president |
+ | * Praefectura /us (BM 165): pefect or president |
− | Praefectus |
+ | * Praefectus |
− | Praefectus |
+ | * Praefectus |
− | Praefectus |
+ | * Praefectus |
− | Praepositus (BM 459): overseer |
+ | * Praepositus (BM 459): overseer |
− | Praepositus |
+ | * Praepositus |
− | Praepositus |
+ | * Praepositus |
− | Praeses (BM 165): guardian, defender |
+ | * Praeses (BM 165): guardian, defender |
− | Praetor / praitōr (BM 178): head, leader or chief |
+ | * Praetor / praitōr (BM 178): head, leader or chief |
