Difference between revisions of "Baron Gwynfor"
From Cunnan
Jump to navigationJump to searchLine 1: | Line 1: | ||
+ | #redirect [[User:Gwynfor]] |
||
− | Gwynfor Lwyd, OP, OLM, OWL, Prom, OGS, AA (x2), PcC, QC, Court Baron |
||
− | |||
− | * resident of The Shire of [[Kraé Glas]] |
||
− | * 92nd in sequence in the Order of Precedence (7th Member of the Order of the Pelican in Lochac |
||
− | |||
− | Award of Arms |
||
− | given by Michael and Iseult, |
||
− | on 4 Jan 1986. |
||
− | Award of Arms |
||
− | given by James VII and Verena VII, |
||
− | on 10 May 1986. |
||
− | Pelican |
||
− | given by Jade I and Anastacia I, |
||
− | on 11 Jul 1987. |
||
− | Leaf of Merit |
||
− | given by Jade I and Anastacia I, |
||
− | on 11 Jul 1987. |
||
− | Princess' Cypher |
||
− | given by Elffin III and Keridwen I, |
||
− | on 11 May 1991. |
||
− | Silver Tear |
||
− | given by Gui I and Ælfled I, |
||
− | on 19 May 2001. |
||
− | Western Lily |
||
− | given by Uther IV and Portia, |
||
− | on 3 Feb 2002, |
||
− | at Monthly Bash (3 Feb 2002). |
||
− | Queen's Cypher (West) |
||
− | given by Uther IV and Portia, |
||
− | on 1 Apr 2002, |
||
− | at Rowany Festival XX including May Crown (28 Mar - 1 Apr 2002 at Tarra Girl Guide Camp, Silverdale, NSW). |
||
− | Golden Sword |
||
− | given by Alfar I and Elspeth I, |
||
− | on 29 Aug 2002, |
||
− | at Midwinter Feast (29 Aug 2002). |
||
− | Knotted Sword |
||
− | given by Alaric I and Nerissa I, |
||
− | on 1 Nov 2003, |
||
− | at November Crown Tournament (1-2 Nov 2003 at Freemantle Arts Centre & Freemantle Town Hall, Freemantle, WA, AU). |
||
− | Court Barony |
||
− | given by Alaric I and Nerissa I, |
||
− | on 6 Dec 2003, |
||
− | at William Marshall Memorial Tourney and Feast (6 Dec 2003 at Pridmore Park Hawthorn & St Bridget's Hall, North Fitzroy, Melbourne, VIC, AU). |
||
− | Prometheus |
||
− | given by Ædward I and Yolande I, |
||
− | on 29 May 2004, |
||
− | at Tudor Feast (29 May 2004 at The Kelvin Club, Melbourne, VIC, AU). |
||
− | |||
− | Azure, in chief in fess three frets couped Or |
||
− | |||
− | Member of House Woodrose |
||
− | |||
− | 5th Baron of Stormhold |
Latest revision as of 22:18, 15 February 2010
Redirect to: